Performance

Series 4215

CS | Threaded Shank | Piloted

Solid Carbide Countersinks For Aircraft

Overview

  • Brazed Sub-micron grade carbide substrate for wear resistance
  • Piloted Countersink
  • Threaded Shank
  • Ideal for composites and Aluminum
  • For manual or pneumatic drilling operations
  • Adapter = 1/4-28 HSS

Features

Applications

Work Materials

Series Data

Part shank_dia_in_display pilot_dia angle_display Stock
421501 (.3750) 3/8 (.1875) 3/16 82 18
421502 (.3750) 3/8 (.1910) #11 82 0
421503 (.3750) 3/8 (.1935) #10 82 18
421504 (.4375) 7/16 (.0938) 3/32 82 3
421505 (.4375) 7/16 (.1250) 1/8 82 2
421506 (.4375) 7/16 (.1563) 5/32 82 3
421507 (.4375) 7/16 (.1875) 3/16 82 21
421508 (.5000) 1/2 (.0938) 3/32 82 2
421509 (.5000) 1/2 (.0980) #40 82 0
421510 (.5000) 1/2 (.1250) 1/8 82 19
421511 (.5000) 1/2 (.1285) #30 82 0
421512 (.5000) 1/2 (.1563) 5/32 82 0
421513 (.5000) 1/2 (.1590) #21 82 1
421514 (.5000) 1/2 (.1610) #20 82 11
421515 (.5000) 1/2 (.1875) 3/16 82 11
421516 (.5000) 1/2 (.1910) #11 82 11
421517 (.5000) 1/2 (.2500) 1/4 82 0
421518 (.6250) 5/8 (.0938) 3/32 82 0
421519 (.6250) 5/8 (.1250) 1/8 82 12
421520 (.6250) 5/8 (.1563) 5/32 82 4
421521 (.6250) 5/8 (.1875) 3/16 82 30
421522 (.6250) 5/8 (.2500) 1/4 82 21
421523 (.3750) 3/8 (.1875) 3/16 90 25
421524 (.3750) 3/8 (.1910) #11 90 0
421525 (.3750) 3/8 (.1935) #10 90 0
421526 (.4375) 7/16 (.0938) 3/32 90 2
421527 (.4375) 7/16 (.1250) 1/8 90 21
421528 (.4375) 7/16 (.1563) 5/32 90 3
421529 (.4375) 7/16 (.1875) 3/16 90 5
421530 (.5000) 1/2 (.0938) 3/32 90 3
421531 (.5000) 1/2 (.0980) #40 90 1
421532 (.5000) 1/2 (.1250) 1/8 90 20
421533 (.5000) 1/2 (.1285) #30 90 0
421534 (.5000) 1/2 (.1563) 5/32 90 0
421535 (.5000) 1/2 (.1590) #21 90 0
421536 (.5000) 1/2 (.1610) #20 90 0
421537 (.5000) 1/2 (.1875) 3/16 90 0
421538 (.5000) 1/2 (.1910) #11 90 0
421539 (.5000) 1/2 (.1935) #10 90 0
421540 (.6250) 5/8 (.0938) 3/32 90 11
421541 (.6250) 5/8 (.1250) 1/8 90 7
421542 (.3750) 3/8 (.1563) 5/32 90 0
421543 (.6250) 5/8 (.1875) 3/16 90 24
421544 (.6250) 5/8 (.2500) 1/4 90 0
421545 (.3750) 3/8 (.1875) 3/16 100 8
421546 (.3750) 3/8 (.1910) #11 100 0
421547 (.3750) 3/8 (.1935) #10 100 0
421548 (.4375) 7/16 (.0938) 3/32 100 8
421549 (.4375) 7/16 (.1250) 1/8 100 7
421550 (.4375) 7/16 (.1563) 5/32 100 2
421551 (.4375) 7/16 (.1875) 3/16 100 0
421552 (.5000) 1/2 (.0938) 3/32 100 6
421553 (.5000) 1/2 (.0980) #40 100 0
421554 (.5000) 1/2 (.1250) 1/8 100 20
421555 (.5000) 1/2 (.1285) #30 100 0
421556 (.5000) 1/2 (.1563) 5/32 100 7
421557 (.5000) 1/2 (.1590) #21 100 0
421558 (.5000) 1/2 (.1610) #20 100 10
421559 (.5000) 1/2 (.1875) 3/16 100 7
421560 (.5000) 1/2 (.1910) #11 100 7
421561 (.5000) 1/2 (.1935) #10 100 0
421562 (.6250) 5/8 (.0938) 3/32 100 0
421563 (.6250) 5/8 (.1250) 1/8 100 9
421564 (.6250) 5/8 (.1563) 5/32 100 5
421565 (.6250) 5/8 (.1875) 3/16 100 0
421566 (.6250) 5/8 (.2500) 1/4 100 0
421567 (.3750) 3/8 (.1875) 3/16 130 0
421568 (.3750) 3/8 (.1910) #11 130 0
421569 (.3750) 3/8 (.1935) #10 130 0
421570 (.4375) 7/16 (.0938) 3/32 130 0
421571 (.4375) 7/16 (.1250) 1/8 130 0
421572 (.4375) 7/16 (.1563) 5/32 130 0
421573 (.4375) 7/16 (.1875) 3/16 130 0
421574 (.5000) 1/2 (.0938) 3/32 130 0
421575 (.5000) 1/2 (.0980) #40 130 0
421576 (.5000) 1/2 (.1250) 1/8 130 0
421577 (.5000) 1/2 (.1285) #30 130 0
421578 (.5000) 1/2 (.1563) 5/32 130 0
421579 (.5000) 1/2 (.1590) #21 130 0
421580 (.5000) 1/2 (.1610) #20 130 0
421581 (.5000) 1/2 (.1875) 3/16 130 0
421582 (.5000) 1/2 (.1910) #11 130 28
421583 (.5000) 1/2 (.1935) #10 130 0
421584 (.6250) 5/8 (.0938) 3/32 130 0
421585 (.6250) 5/8 (.1250) 1/8 130 0
421586 (.6250) 5/8 (.1563) 5/32 130 0
421587 (.6250) 5/8 (.1875) 3/16 130 0
421588 (.6250) 5/8 (.2500) 1/4 130 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.