Advanced Performance

Series 1015

AST | 3FL | Chip Breaker | Square and Radius | Slotting Tool

Solid Carbide End Mill For Roughing And Slotting In Aluminum

Overview

  • Premium sub-micron grade carbide substrate for wear resistance
  • Ultra-high speed roughing in Aluminum
  • Roughing and slotting at speeds in excess of 200 IPM
  • Ultra-free cutting action
  • Staggered chip breakers to rough and finish
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display radius_in_display Stock
120650 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 - 27
120651 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.01 7
120652 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.03 9
120653 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 - 0
120654 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.01 0
120655 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.04 31
120656 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 - 25
120657 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.01 21
120658 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.05 22
120659 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 - 24
120660 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.015 28
120661 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.06 10
120662 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 - 0
120663 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.015 104
120664 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.08 22
120665 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 - 23
120666 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.02 0
120667 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.1 20
120668 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 - 8
120669 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.03 24
120670 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.12 0
121652 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.03 59
123397 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.09 2
123610 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.06 25
124010 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.03 41
124047 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.03 20
124078 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.06 45
125625 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 - 75
125626 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 - 18
125627 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 - 0
125628 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 - 34
125629 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 - 24
125630 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 - 0
125631 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.01 0
125632 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.04 0
125633 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.01 0
125634 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.05 0
125635 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.015 14
125636 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.06 10
125637 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.015 63
125638 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.08 0
125639 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.02 0
125640 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.1 0
125641 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.03 9
125642 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.06 36
125643 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.09 8
125644 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.12 0
125958 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.045 0
125959 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.09 15
125960 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.03 11
125961 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.03 41
125962 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.045 68
125963 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.06 16
125964 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.09 9
125984 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.015 25
125985 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.015 64
125986 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.015 1
125987 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.03 14
125988 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.015 3
125989 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.015 0
125990 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.03 41
125991 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.03 0
125992 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.03 39
125993 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.06 4
125994 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.09 0
125995 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.015 38
125996 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.015 5
125997 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.03 37
125998 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.06 50
125999 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.09 38

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.